Investor Relations
MOLDA shares
With ca. 400 employees, MOLDA AG is not just an important employer and contractor, but also recommendable as a company for worthwhile investment.
Do you have any question concerning this topic?
We would be pleased to help:
+49 (0)5851 88-339
Email: juergen.semnet@molda.de
MOLDA AG facts
Type of company | unlisted joint stock company |
Stockholders | Registered shares (ca. 1.200 stockholders) |
Stock capital | 7,8 Mio € |
Subsidiary companies | MOLDA UK, MOLDA Hungaria, MOLDA France, PRI Pocantico Resources (USA); Representations in more than 20 countries worldwide |
Certifications | certified under DIN EN ISO 9001:2008, BRC, IFS, Organic: DE-003-Öko-Kontrollstelle, kosher |
Employees | 400 |
Production capabilities | Spray-, freeze-, vacuum- and roller drying, coating, mixing, packing, canning Konservenanlage |
Annual turnover | 83,9 Mio. € (2008), 81,0 Mio. € (2007) |
Annual production output | 25.000 t |
Storage capacity | 15.000 storage facilities (equivalent to ca. 10.000 t) |

